|
Product Details:
Payment & Shipping Terms:
|
Type: | Ceramic Bearings, Insert Bearings | Bore Size: | 12-60mm |
---|---|---|---|
Precision Rating: | P0, P6, P5, P4, P2 | Number Of Row: | Single Row |
Rings: | ZrO2 Ceramic | Application: | Vertical Pump, Vertical Centrifuge, Lifting Jack, Crane Hook, Low Speed Reducer |
Outside Diameter: | 47-110mm | Package: | Cartons, Plastic Bag |
Lubrication: | Self-lubricating | Cage: | PEFT, Nylon Cage,Stainless Steel Cage |
Service: | OEM Customized Services | Feature: | Long Life /High Speed/Smooth/low Noise |
High Light: | ZrO2 Insert Bearings,UC201 ball insert bearing |
Ceramic Bearings, Insert Bearings ZrO2, White UC201, UC203 for Vertical Centrifuge, Lifting Jack
Insert bearings are designed to fit into bearing housings. They are often sold when assembled into a suitable bearing housing but may also be bought alone. They have the characteristic of being self-aligning and can be easily mounted in a housing block. The housing is available in various configurations.
Insert bearing with housing is a bearing unit which is with the rolling bearing and housing. Most of the insert bearing with housing are made of outer diameter sphere, mounted together with the bearing housing having a spherical bore. Various forms of structure, good versatility and interchange ability.
At the same time, such bearing on the design also has a certain adjustable mind, easy to install, has the dual structure of sealing devices, can work in harsh condition. The housing is usually is made of casting forming. Commonly used with vertical (P), (F), the square convex square stands (FS), circular convex (FC) and diamond (FL), ring (C), such as the slider (T).
Insert ball bearing unit is divided into heart and bearing seat, bearing on the term is added heart bearing housings, such as belt tight set screw outer spherical bearing UC205 with vertical UCP205 said. Insert bearing with housing is divided into heart and bearing seat, bearing on the term is added heart bearing housings, such as belt tight set screw outer spherical bearing UC205 with vertical UCP205 said. because of the strong interchangeability, the heart of insert bearing with housing can be fitting in the bearing of the same specifications different shape.
Features:
Ceramic outer spherical bearing has high temperature resistance, cold resistance, wear resistance, corrosion resistance, no magnetoelectricity insulation, oil free self- lubricating, high speed characteristics, can be used in the extreme bad environment and special condition.
Configuration:
1. Applicable types: Ceramic insert bearing
2. Inside and outside ring: Si3N4; SiC; ZrO2
3. Rolling body: Si3N4; SiC; ZrO2
4. Retainer: PTFE; PA66; PEEK; PI
5. Model: UC200 series
Specification of Insert Bearing | ||||||||||
Bearing No. | Dimensions mm in. | Dynamic load ratings N | Static load ratings N | Weight (kg) |
||||||
d | D | B | C | S | S1 | G | ||||
SB201 | 12 | 40 | 22 | 12 | 6 | 16 | 4.5 | 9600 | 4600 | 0.1 |
SB201-8 | 1/2 | 1.57 | 0.87 | 0.47 | 0.24 | 0.63 | 0.18 | 9600 | 4600 | 0.1 |
SB202 | 15 | 40 | 22 | 12 | 6 | 16 | 4.5 | 9600 | 4600 | 0.1 |
SB202-9 | 9/16 | 1.57 | 0.87 | 0.47 | 0.24 | 0.63 | 0.18 | 9600 | 4600 | 0.1 |
SB202-10 | 5/8 | 1.57 | 0.87 | 0.47 | 0.24 | 0.63 | 0.18 | 9600 | 4600 | 0.1 |
SB203 | 17 | 40 | 22 | 12 | 6 | 16 | 4.5 | 9600 | 4600 | 0.09 |
SB203-11 | 11/16 | 1.57 | 0,8661 | 0.47 | 0.24 | 0.63 | 0.18 | 9600 | 4600 | 0.09 |
SB204 | 20 | 47 | 25 | 14 | 7 | 18 | 4.5 | 12800 | 6650 | 0.13 |
SB204-12 | 3/4 | 1.85 | 0.98 | 0.55 | 276 | 0.71 | 0.18 | 12800 | 6650 | 0 14 |
SB205 | 25 | 52 | 27 | 15 | 7.5 | 19.5 | 5.5 | 14000 | 7850 | 0.16 |
SB205-13 | 13/16 | 2.05 | 1 .0630 | 0.59 | 0.29 | 0.77 | 0.217 | 14000 | 7850 | 0.19 |
SB205-14 | 7/8 | 2.05 | 1 .0630 | 0.59 | 0.29 | 0.77 | 0.22 | 14000 | 7850 | 0.18 |
SB205-15 | 15/16 | 2.05 | 1 .0630 | 0.59 | 0.29 | 0.77 | 0.22 | 14000 | 7850 | 0.17 |
SB205-16 | 1 | 2.05 | 1 .0630 | 0.59 | 0.29 | 0.77 | 0.22 | 14000 | 7850 | 0.16 |
SB206 | 30 | 62 | 30 | 16 | 8 | 22 | 6 | 19500 | 11300 | 0.25 |
SB206-17 | 1-1/16 | 2.44 | 1.18 | 0.63 | 0.32 | 0.87 | 0.24 | 19500 | 11300 | 0 28 |
SB206-18 | 1-1/8 | 2.44 | 1.18 | 0.63 | 0.32 | 0.87 | 0.24 | 19500 | 11300 | 0.26 |
SB206-19 | 1-3/16 | 2.44 | 1.18 | 0.63 | 0.32 | 0.87 | 0.24 | 19500 | 11300 | 0.25 |
SB206-20 | 1-1/4 | 2.44 | 1.18 | 0.63 | 0.32 | 0.87 | 0.24 | 19500 | 11300 | 0.24 |
SB207 | 35 | 72 | 32 | 17 | 8.5 | 23.5 | 6.5 | 25700 | 15300 | 0.38 |
Contact Person: Michael
Tel: +86 135 0051 8211