Product Details:
Payment & Shipping Terms:
|
Product Name: | Ceramic Skateboard Bearings | Type: | Ball Bearing |
---|---|---|---|
Structure: | Deep Groove Ball Bearing | Rings: | ZrO2 |
Balls: | ZrO2 | Cage: | PTFE, PEEK, Nylon |
Bore Size: | 3 - 120 Mm | Precision Rating: | P0 P6 P5 P4 P2, ABEC1,3,5,7 |
Number Of Row: | Single Row | Seals Type: | Open Or Sealed |
Outside Diameter: | 10 - 700 Mm | Service: | OEM/ODM |
Application: | Machinery,Engine,Finger Spinner/Medical Devices/Skateboard | Lubrication: | No Grease |
Feature: | Long Life High Speed,low Noise,Long Life .durable,High Precision | Package: | Cartons Plastic Tube |
Clearance: | C2 C0 C3 C4 C5 | Size: | 10*30*9mm ~ 25*52*15mm |
Sample: | Available | Delivery: | Air Express, Ocean Shipping |
High Light: | ZrO2 Ceramic Skateboard Bearings,6807 Ceramic Skateboard Bearings |
High Speed Ceramic Bearings, CE6807 ZrO2 Ceramic Skateboard Bearings
Ceramic Bearings are comprised of ceramic rolling elements (balls) enclosed in a ferrous (typically steel) inner and outer race. Since these bearings are constructed from many materials, they often operate in hybrid capacities. We also build ceramic bearings (i.e., bearings with ceramic races), but they are not as common because they are less durable.
We construct the rolling elements in ceramic bearings using several ceramic materials, including
• Silicon nitride (Si3N4)
• Aluminum oxide (Al2O3)
• Zirconium oxide (ZrO2)
• Silicon carbide (SiC)
ZrO2 CERAMIC DEEP GROOVE BALL BEARING CE6807
Specification of Deep Groove Ball Bearing ZrO2 /Si3N4 /SiC /Al2O3 /POM | ||||||
Bearing Model | Bore Dia | Outer Dia | Width | Dynamic Radial | Static Radial | Max Speed |
(d) | (D) | (B) | (Newtons) | (Newtons) | (X1000 RPM) | |
602 | 2 mm | 7mm | 2.8mm | 98.4 | 30.9 | 42.6 |
603 | 3 mm | 9mm | 3mm | 69 | 45.3 | 40.2 |
604 | 4 mm | 12mm | 4mm | 244.2 | 84 | 33.6 |
605 | 5 mm | 14mm | 5mm | 339 | 121.8 | 30 |
606 | 6 mm | 17mm | 6mm | 577.2 | 203.1 | 27 |
607 | 7 mm | 19mm | 6mm | 595.8 | 215.1 | 25.8 |
608 | 8mm | 22mm | 7mm | 839.7 | 330.9 | 24 |
609 | 9mm | 24mm | 7mm | 855.9 | 346.5 | 22.8 |
6000 | 10 mm | 26mm | 8mm | 1365 | 585 | 21.6 |
6001 | 12 mm | 28mm | 8mm | 1530 | 720 | 19.2 |
6002 | 15 mm | 32mm | 9mm | 1680 | 855 | 16.2 |
6003 | 17 mm | 35mm | 10mm | 1800 | 975 | 15 |
6004 | 20 mm | 42mm | 12mm | 2820 | 1515 | 12.6 |
6005 | 25 mm | 47mm | 12mm | 3030 | 1755 | 10.8 |
6006 | 30 mm | 55mm | 13mm | 3960 | 2475 | 9 |
6007 | 35 mm | 62mm | 14mm | 4770 | 3090 | 7.8 |
6008 | 40 mm | 68mm | 15mm | 5010 | 3450 | 7.2 |
6009 | 45 mm | 75mm | 16mm | 6300 | 4530 | 6.6 |
6010 | 50 mm | 80mm | 16mm | 6540 | 4980 | 5.94 |
6011 | 55 mm | 90mm | 18mm | 8490 | 6360 | 5.4 |
6012 | 60 mm | 95mm | 18mm | 8820 | 6960 | 5.1 |
6013 | 65 mm | 100mm | 18mm | 9150 | 7560 | 4.8 |
6014 | 70 mm | 110mm | 20mm | 11430 | 9270 | 4.26 |
6015 | 75 mm | 115mm | 20mm | 11880 | 10050 | 4.02 |
6016 | 80 mm | 125mm | 22mm | 14280 | 11940 | 3.78 |
6017 | 85 mm | 130mm | 22mm | 14850 | 12930 | 3.6 |
6018 | 90 mm | 140mm | 24mm | 17460 | 14910 | 3.36 |
6019 | 95 mm | 145mm | 24mm | 18120 | 16170 | 3.18 |
6020 | 100 mm | 150mm | 24mm | 18060 | 16260 | 3.18 |
6021 | 105 mm | 160mm | 26mm | 21690 | 19740 | 2.88 |
Contact Person: Michael
Tel: +86 135 0051 8211